range closings

Archery League: Winter 2025

We are pleased to announce the start of the Winter 2025 Archery League.  Maximum of 10 shooters per session. 

Note:  You must have your own equipment to participate.  No club equipment will be available.  All skill levels are welcome to participate but must be able to shoot at 20 yards.  A minimum of 5 shooters are required at each session time in order to reserve the range.  In the event less than 5 shooters sign up for a session you will be contacted with alternate choices.

Here is the format of the league:   

  • Start date Tuesday January 7th, 2025
  • League will run for 10 consecutive weeks 
  • Each shooter will sign up for one (same repeating) time slot per week 

Scheduled time slots: 

    Tuesdays 10:00 - 11:30 AM

    Tuesdays 5:00 - 6:30 PM

    Tuesdays 6:30 - 8:00 PM

    Thursdays 5:00 – 6:30 PM

    Thursdays 6:30 - 8:00 PM 

  • Warm up will consist of 2 practice ends - (as many arrows as you can shoot in 2 minutes) 
  • After warmup the real shooting will begin 
  • There will be a maximum of 10 shooters in each time slot
  • Shooting lines may be all 10 shooters at once or may be broken down into Group A and Group B alternating turns after each round 
  • Each shooter will shoot a total of 10 ends of 3 arrows - total 30 arrows per session 
  • Each end is timed for 2 minutes in which you need to shoot 3 arrows
  • Compound shooters will be scored based on straight scores with NO handicap. 
  • Recurve and barebow shooters will be using a handicap system, for the first 2 weeks scores will be used to set your handicap 
  • Compound shooters will have the option to shoot at 3-spot targets or standard 40 cm competition targets and all others at standard 40cm competition targets. 
  • No matter your bow type or skill level you can participate - you will need to shoot the same bow type for the duration of the league 
  • At your first session you will be provided 10 targets (length of the league) 
  • Each session requires a leader to maintain safety, collect and report scores 
  • At the end of each week there will be a posted web-based leader board 
  • Cost will be $20 and will be collected at your first session. 

Please use the link below to register.  Spots will be filled on a first come, first served basis and on your preferred time slots.  Make sure you can commit to the days/times you have selected.

IMPORTANT: 

If you run into problems with the signup portal we would appreciate it if you can report this to archeryleague@andoversportsmensclub.org (screenshots are helpful)

• If you have already used this portal to log in, use your badge number and password to sign in.
• If you have not logged in yet, click the "Forgot Password" link and use your badge number to set a password.
• If the "forgot Password" link process tells you that your badge number cannot be found, you will need to create an account. Click the "Create Account" button on the top right and create your profile.

NOTE: DO NOT do this on a phone. The layouts are not yet optimized for mobile. Do it in a normal browser.
Go to this link: https://fms.kluch.fm/fmi/webd/ASC

2024 Fall Work Party

We will be having our 2024 Fall Work Party on October 19th!

Breakfast is from 8am to 9am (free), work starts at 9am, we break for lunch at noon (also free), we finish up jobs after lunch and are generally done by 3pm. All ranges are closed until 3pm.

There will be eight $25 drawings at lunch awarded to those in attendance.

People are needed for all typical work party projects, including:

  • Cleaning kitchen
  • Cleaning windows
  • Field clean up at outdoor range
  • Field clean up at Trap range including hanging nets, picking up "whole" clays, etc.
  • Path clean up at Archery
  • Use of club backpack blower to clean walkways, drive, etc.
  • Power washing: parking lot stains, concrete stains, kitchen exhaust ducts, etc.
  • Wood cutting, splitting, stacking
  • Your insight, advice, suggestions are welcomed even if you don't want to do some of the heavy "lifting"

Tools needed:

  • Power washing equipment (ideally gasoline powered)
  • Containers of gasoline
  • Rakes, shovels, brooms, leaf blowers
  • Any other useful tools 
Date: 
Saturday, October 19, 2024 - 8:00am to 3:00pm

Youth Firearm Safety Class - Indoor Pistol Range closed for this class

YOUTH FIREARM SAFETY

1-3PM

 

Youth safety class focusing on safe firearms use and handling on the Andover Sportsmen’s Club ranges. Successful completion enables Youth badges for range access.

Date: 
Saturday, January 20, 2024 - 1:00pm to 3:00pm
Saturday, February 17, 2024 - 1:00pm to 3:00pm
Saturday, March 16, 2024 - 1:00pm to 3:00pm
Saturday, April 20, 2024 - 1:00pm to 3:00pm
Saturday, May 18, 2024 - 1:00pm to 3:00pm
Saturday, June 15, 2024 - 1:00pm to 3:00pm
Saturday, September 21, 2024 - 1:00pm to 3:00pm
Sunday, October 20, 2024 - 1:00pm to 3:00pm
Saturday, November 16, 2024 - 1:00pm to 3:00pm
Saturday, December 21, 2024 - 1:00pm to 3:00pm
Saturday, February 15, 2025 - 1:00pm to 3:00pm

Members Meeting, all Gun Ranges Closed @ 7:30pm

The members monthly meeting. The meeting is open to members, their guests and applicants and their families. Dinner is served at 6:00pm at  $5 per person, (youths under age 18 eat free).

Please note all gun ranges will be closed at 7:30pm for the duration of the meeting.

Date: 
Thursday, January 10, 2019 - 7:30pm
Thursday, February 14, 2019 - 7:30pm
Thursday, March 14, 2019 - 7:30pm
Thursday, April 11, 2019 - 7:30pm
Thursday, May 9, 2019 - 7:30pm
Thursday, June 13, 2019 - 7:30pm
Thursday, September 12, 2019 - 7:30pm
Thursday, October 10, 2019 - 7:30pm
Thursday, November 14, 2019 - 7:30pm
Thursday, December 12, 2019 - 7:30pm
Thursday, January 9, 2020 - 7:30pm
Thursday, February 13, 2020 - 7:30pm
Thursday, March 12, 2020 - 7:30pm
Thursday, October 8, 2020 - 7:30pm
Thursday, January 14, 2021 - 7:30pm
Thursday, February 11, 2021 - 7:30pm
Thursday, March 11, 2021 - 7:30pm
Thursday, April 8, 2021 - 7:30pm
Thursday, May 13, 2021 - 7:30pm
Thursday, June 10, 2021 - 7:30pm
Thursday, September 9, 2021 - 7:30pm
Thursday, September 9, 2021 - 7:30pm
Thursday, October 14, 2021 - 7:30pm
Thursday, October 14, 2021 - 7:30pm
Thursday, November 11, 2021 - 7:30pm
Thursday, November 11, 2021 - 7:30pm
Thursday, December 9, 2021 - 7:30pm
Thursday, December 9, 2021 - 7:30pm
Thursday, January 13, 2022 - 7:30pm
Thursday, January 13, 2022 - 7:30pm
Thursday, February 10, 2022 - 7:30pm
Thursday, February 10, 2022 - 7:30pm
Thursday, March 10, 2022 - 7:30pm
Thursday, March 10, 2022 - 7:30pm
Thursday, April 14, 2022 - 7:30pm
Thursday, April 14, 2022 - 7:30pm
Thursday, May 12, 2022 - 7:30pm
Thursday, May 12, 2022 - 7:30pm
Thursday, June 9, 2022 - 7:30pm
Thursday, June 9, 2022 - 7:30pm
Thursday, September 15, 2022 - 7:30pm
Thursday, October 13, 2022 - 7:30pm
Thursday, October 13, 2022 - 7:30pm
Thursday, November 10, 2022 - 7:30pm
Thursday, November 10, 2022 - 7:30pm
Thursday, December 8, 2022 - 7:30pm
Thursday, December 8, 2022 - 7:30pm
Thursday, January 12, 2023 - 7:30pm
Thursday, February 9, 2023 - 7:30pm
Thursday, March 9, 2023 - 7:30pm
Thursday, April 13, 2023 - 7:30pm
Thursday, May 11, 2023 - 7:30pm
Thursday, June 8, 2023 - 7:30pm
Thursday, September 14, 2023 - 7:30pm
Thursday, October 12, 2023 - 7:30pm
Thursday, November 9, 2023 - 7:30pm
Thursday, December 14, 2023 - 7:30pm
Thursday, January 11, 2024 - 7:30pm
Thursday, February 8, 2024 - 7:30pm
Thursday, March 14, 2024 - 7:30pm
Thursday, April 11, 2024 - 7:30pm
Thursday, May 9, 2024 - 7:30pm
Thursday, June 13, 2024 - 7:30pm
Thursday, September 12, 2024 - 7:30pm
Thursday, October 10, 2024 - 7:30pm
Thursday, November 14, 2024 - 7:30pm
Thursday, December 12, 2024 - 7:30pm
Thursday, January 9, 2025 - 7:30pm
Thursday, February 13, 2025 - 7:30pm
Thursday, March 13, 2025 - 7:30pm
Thursday, April 10, 2025 - 7:30pm
Thursday, May 8, 2025 - 7:30pm
Thursday, June 12, 2025 - 7:30pm
Thursday, September 11, 2025 - 7:30pm
Thursday, October 9, 2025 - 7:30pm
Thursday, November 13, 2025 - 7:30pm
Thursday, December 11, 2025 - 7:30pm

Indoor Range Maintenance

 

 

 

Date: 
Monday, December 16, 2024 - 2:00pm to 3:30pm
Monday, December 23, 2024 - 2:00pm to 3:30pm
Monday, December 30, 2024 - 2:00pm to 3:30pm
Monday, January 6, 2025 - 2:00pm to 3:30pm
Monday, January 13, 2025 - 2:00pm to 3:30pm
Monday, January 20, 2025 - 2:00pm to 3:30pm
Monday, January 27, 2025 - 2:00pm to 3:30pm
Monday, February 3, 2025 - 2:00pm to 3:30pm
Monday, February 10, 2025 - 2:00pm to 3:30pm
Monday, February 17, 2025 - 2:00pm to 3:30pm
Monday, February 24, 2025 - 2:00pm to 3:30pm
Monday, March 3, 2025 - 2:00pm to 3:30pm
Monday, March 10, 2025 - 2:00pm to 3:30pm
Monday, March 17, 2025 - 2:00pm to 3:30pm
Monday, March 24, 2025 - 2:00pm to 3:30pm
Monday, March 31, 2025 - 2:00pm to 3:30pm
Monday, April 7, 2025 - 2:00pm to 3:30pm
Monday, April 14, 2025 - 2:00pm to 3:30pm
Monday, April 21, 2025 - 2:00pm to 3:30pm
Monday, April 28, 2025 - 2:00pm to 3:30pm
Monday, May 5, 2025 - 2:00pm to 3:30pm
Monday, May 12, 2025 - 2:00pm to 3:30pm
Monday, May 19, 2025 - 2:00pm to 3:30pm
Monday, May 26, 2025 - 2:00pm to 3:30pm
Monday, June 2, 2025 - 2:00pm to 3:30pm
Monday, June 9, 2025 - 2:00pm to 3:30pm
Monday, June 16, 2025 - 2:00pm to 3:30pm
Monday, June 23, 2025 - 2:00pm to 3:30pm
Monday, June 30, 2025 - 2:00pm to 3:30pm
Monday, July 7, 2025 - 2:00pm to 3:30pm
Monday, July 14, 2025 - 2:00pm to 3:30pm
Monday, July 21, 2025 - 2:00pm to 3:30pm
Monday, July 28, 2025 - 2:00pm to 3:30pm
Monday, August 4, 2025 - 2:00pm to 3:30pm
Monday, August 11, 2025 - 2:00pm to 3:30pm
Monday, August 18, 2025 - 2:00pm to 3:30pm
Monday, August 25, 2025 - 2:00pm to 3:30pm
Monday, September 1, 2025 - 2:00pm to 3:30pm
Monday, September 8, 2025 - 2:00pm to 3:30pm
Monday, September 15, 2025 - 2:00pm to 3:30pm
Monday, September 22, 2025 - 2:00pm to 3:30pm
Monday, September 29, 2025 - 2:00pm to 3:30pm
Monday, October 6, 2025 - 2:00pm to 3:30pm
Monday, October 13, 2025 - 2:00pm to 3:30pm
Monday, October 20, 2025 - 2:00pm to 3:30pm
Monday, October 27, 2025 - 2:00pm to 3:30pm
Monday, November 3, 2025 - 2:00pm to 3:30pm
Monday, November 10, 2025 - 2:00pm to 3:30pm
Monday, November 17, 2025 - 2:00pm to 3:30pm
Monday, November 24, 2025 - 2:00pm to 3:30pm
Monday, December 1, 2025 - 2:00pm to 3:30pm
Monday, December 8, 2025 - 2:00pm to 3:30pm
Monday, December 15, 2025 - 2:00pm to 3:30pm
Monday, December 22, 2025 - 2:00pm to 3:30pm
Monday, December 29, 2025 - 2:00pm to 3:30pm

Pages

Subscribe to RSS - range closings